Please refer to Upcoming Walks for further details in participating in GWC B Walks
The B walk organiser is Valerie Greaney: valeriegreaney@gmail.com 087 2788663
All walks must be booked in advance on the B WhatsApp with a cut-off of 8.00pm on the Friday before the Sunday Walk. Please review our guidelines for the use of WhatsApp.
https://galwaywalkingclub.ie/whats-app-groups-for-gwc-members/
All hillwalkers are reminded to read and pay attention to the Essentials Page, for your safety and the groups safety. Having the proper gear is a requirement.
Date | Hill | Walk Leader | Details |
08/01/23 | Buchaun | Valerie Greaney 087 2788663 | Distance: 11.7Km, 4.5Hrs, Max 620m, Ascent/Descent: 570m |
22/01/23 | Knocknagussy / Lugnabrick | John O’Sullivan 087 1167559 | Distance: 11.5km Total Ascent: 605m Time: 5hrs |
05/02023 | Corcog / Mullagh Glas | Michael Jennings 087 7502289 | Distance: 9 km Time: 4.5 hrs Ascent / Decent : 760m |
19/02/23 | Buchaun | John O’Dowd 087 2945379 | Distance: 11.7Km, 4.5Hrs, Max 620m, Ascent/Descent: 570m |
05/03/23 | Muchanacht / An Chailleach | Valerie Greaney 087 2788663 | Distance: 12km Time: 5 hrs Ascent : 960m |
19/03/23 | Ben Gorm / Ben Creggan | Conal O’Neill 087 0610972 | |
02/04/23 | Luga Gowan / Luga Kippen | Valerie Greaney 087 2788663 | |
16/04/23 | Mid Turks | Romy Mills 0871630627 Rory McMorough 0857759905 | |
30/04/23 | Nephin | Bob McNulty 087 2254329 | |
14/05/23 | Knocnahillion | Gerry Fahy Imelda Kelly | |
28/05/23 | Benbaun / Benfree | Ann Herwood 087 2782527 | |
11/06/23 | Leenane Hill | John O’Dowd 087 2945379 | Distance: 12km Ascent: 675m Duration: 4.5 hrs |
25/06/23 | Ben Bury / Ben Lugmore | ||
09/07/23 | Lee Valley loop | ||
23/07/23 | Sheefries Hills | ||
06/08/23 | Garraun | Gerry Fahy Imelda Kelly | |
20/08/23 | Mweelrea | ||
03/09/23 | Corcog / Mullagh Glas | Romy Mills 0871630627 Rory McMorough 0857759905 | |
17/09/23 | John O’Sullivan 087 1167559 | ||
01/10/23 | Northern Turks | ||
15/10/23 | Ben Leitri / Ben Gabhar | ||
29/10/23 | Mullaghmore / Slieveroe / Knockanes ( Burren ) | Peter Leonard | |
12/11/23 | Corrywongaun, Doughruagh, Garraun | ||
26/11/23 | Benucunneen | ||
10/12/23 | Devilsmother | ||
Benbrack / Knockbrack | |||
Letterbrechaun | Valerie Greaney 087 2788663 | Distance: 10.2km Time: 5.5hrs Ascent / Decent : 627m | |
Knocknagussy / Lugnabrick | John O’Sullivan 087 1167559 | ||
Northern Turks | Deidre Langan 086 3861764 John Smith 087 2263249 | Distance: 12km Ascent: 800m Time: 5hrs | |
Benbaun / Ben Fhraoigh | Distance: 10km Total Ascent: 710m Time: 5 hrs Meet at Recess at 9.15am depart at 9.30am Carpooling necessary. Will be crossing a river at start so poles and wellies would be of benefit but not a must. Contact for the B Walks: Valerie 087 2788663 | ||
Ben Bury / Ben Lugmore | Martina Hickey 087 6265119 | Distance: 10km Ascent: 747m Duration: 5.5 hrs | |
Ben Gorm / Ben Creggan | Valerie Greaney | Distance: 10km Ascent: 747m Duration: 5.5 hrs | |
Mid Turks | Romy Mills 0871630627 Rory McMorough 0857759905 | Distance: 12km Ascent: 702 Duration: 6.5hrs Challenging | |
Leenane Hill | Distance: 12km Ascent: 675m Duration: 4.5 hrs | ||
Muchanacht | Bryan McCabe 086 8231131 | Distance: 10.2km Ascent: 800m Duration: 5.5 hrs | |
Devilsmother | Gundo Sohn | ||
Corcog / Mullagh Glas | Bob McNulty 087 2254329 | ||
Mweelrea | John O’Sullivan 087 1167559 | ||
Benbaun | Ann Herwood 087 2782527 | Distance: 10km Ascent: 864m Time: 5hrs | |
Sheefries Hills | Kevin Walsh 087 2227823 | Distance: 12km Total Ascent: 780m Duration: 5.5hrs Meet Carrakennedy National School @ 9.45am | |
Corrywongaun, Doughruagh, Garraun | Bryan McCabe 086 8231131 | Distance 11.6 km Ascent: 960 Time: 5 hrs Difficult B Walk | |
Gauraun | John O’Dowd 087 2945379 | ||
Ben Leitri / Ben Gabhar | Valerie Greaney | ||
Benbaun / Ben Fhraoigh | Ann Herwood 087 2782527 | Distance: 10km Ascent: 864m Time: 5hrs | |
Wicklow club weekend away | Valerie Greaney 087 2788663 | ||
Bunnacunneen / Binn Ui Chuinneain | Ann Herwood & Aoife Fallon. | Distance: 10.5 km Total Ascent: 587m Time: 5hrs | |
Derryclare / Bencorr | Valerie Greaney | Distance: 11.3km Total Ascent: 795m Time: 5.5hrs | |
Benbrack / Knockbrack | |||
Nephin Moderate | Bob McNulty 087 2254329 | Total Ascent: 793m Distance: 10.5km, 3.5Hrs Meet at Regroup: Leonards pub Laherdaun 9.50am leave at 10am Contact for the B Walks : Valerie 087 2788663 | |
In order to ensure the safety of our walkers, it is recommended that all new members and guests complete a ramble in advance of participating in a B Hillwalk.