The Club encourages all Walkers doing short Walks & Rambles to wear high vis jackets.
Walkers are asked to sign-in at the assigned meeting place at 11.45 unless otherwise advised on the WhatsApp group.
Short walks take approximately 2 hours.
Short Walks Co-Ordinator is Berni Stephens 086 190 3811.
Email info@galwaywalkingclub.ie with any queries.
All walks must be booked in advance on the Short Walks WhatsApp group with a cut-off of 8.00pm on the Friday before the Sunday Walk. Please review our Guidelines for Walkers.
Visitors are currently not allowed on our walks due to high membership.
| Date | Walk Name and Description |
|---|---|
| 9th Aug ’26 | Walk Name: Ballyvaughan/Ailwee Caves Leader: Anne Gaughan Details: Circular walk on track and road Meeting Place: Ballyvaughan pier (Hotel end) |
| 23rd Aug ’26 | Walk Name: Quiet Man Bridge Leader: Dolores Tierney Details: Circular walk on road and track Meeting Place: Roadside parking near the bridge |
| 6th Sept ’26 | Walk Name: Flaggy Shore Leader: Eileen Letsome Details: Circular walk on road Meeting Place: Roadside parking at the flaggy shore. |
| 20th Sept ’26 | Walk Name: Roscahill Woods Walk Leader: Beatrice Shaughnessy Details: Circular walk on forest track and road Meeting Place: Kinneavys pub car park |
| 4th Oct ’26 | Walk Name: Doorus Leader: Berni Stephens Details: Linear walk on road and track. Meeting Place: St Ciaran’s church, Doorus |
| 18th Oct ’26 | Walk Name: Clonbur to Cong Forest Leader: Robin Raine Details: Linear walk on forest track Meeting Place: Public car park in Cong to board bus to Clonbur. |
| 1st Nov ’26 | Walk Name: Seecon Wind Farm, Oughterard Leader: Mary McCann Details: circular walk on track. Meeting Place: Seecon car park. |
| 0th XXX ’26 | Walk Name: Leader: Details: Meeting Place: |
