Having the proper gear is a requirement and walking boots and hi-vis vests are recommended.
Please check our website and What’s App for details on all walks and confirmation of re-group points.
Rambles take approximately 5 hours.
Walk Coordinator is Jerry Lalor 087-2153689 jerrylalor@gmail.com
All walks must be booked in advance on the Ramble WhatsApp group with a cut-off of 8.00pm on the Friday before the Sunday Walk. Please review our guidelines for the use of WhatsApp https://galwaywalkingclub.ie/whats-app-groups-for-gwc-members/
Date | Walk Leader | Name of Walk | Description |
---|---|---|---|
27.11.22 | Anne Brindley/ Mary Kelly | Gorumna | Coastal Walk 15k. 4hrs. |
04.12.22 | Jerry Lalor | Abbeyleix Leafy Loop | Forest Tracks. Minor Roads. 18k. 4.5hrs. |
11.12.22 | Peter Leonard | Flaggy Shore New Quay | Coastal Walk 18k. 4.5hrs. |
18.12.22 | Jerry Lalor | Oughterard New Village | Forest/ Bog/ Minor Roads 18k. 4.5hrs. Food after in Lake Hotel. |
08.01.23 | Pat Moran | Cong/Clonbur | Forest Tracks Minor Roads |
22.01.23 | Tom Hanrahan | Carraroe | Coastal Walk 17km. 4.5hrs. |
05.02.23 | Peter Leonard | Inagh Valley/ Joe Keanes | Minor roads. 18km. Mamean Pass. 4.5hrs. |
19.02.23 | Bernie Healy | Seecon Wind Farm Oughterard | Forest Tracks. 20km. 5hrs. |
05.03.23 | Anne Brindley/ Kay Smyth | Killary Fjord | Minor Roads. Green Road. 18km. 4.5hrs. |
19.03.23 | John Hansberry | Mountbellew Wood | Forest Track. Minor Road. 17km. 4hrs. |
02.04.23 | John McDonough | Sli Chonamara Rossaveal, Tully | Coastal Walk. New Walk. 16km. 4.5hrs. |
16.04.23 | Anne Brindley/ Mary Kelly | Casla Bog | Bog Road. 16km. 4hrs. |
30.04.23 | Club Weekend Away | Details Later | |
14.05.23 | Bernie Healy | Foxford Mayo Loop Walk | Forest Tracks. Minor Roads. 16km. 4hrs. |
28.05.23 | Tom Gormally | Slieve Aughty Loughrea Loop Walk | Forest Tracks. 16km. 4hrs. |
11.06.23 | Anne Brindley/ Kay Smyth | Portumna Forest | Forest Track. 16km. 4hrs. |
25.06.23 | Jerry Lalor | Ballinafad Greenway Ballinahinch Grounds | Greenway. Forest Track. 18km. 4.5hrs. |
09.07.23 | Tom Hanrahan | Asleagh Falls Tawnyard Woods | Forest Track. 18km. 4.5hrs. |
Walks may be changed on any of these dates if designated leader is not available