The Club encourages all Walkers doing short Walks & Rambles to wear high vis jackets.
Walkers are asked to sign-in at the assigned meeting place at 11.45 unless otherwise advised on the WhatsApp group.
Short walks take approximately 2 hours.
Short Walks Co-Ordinator is Berni Stephens 086 190 3811.
Email info@galwaywalkingclub.ie with any queries.
All walks must be booked in advance on the Short Walks WhatsApp group with a cut-off of 8.00pm on the Friday before the Sunday Walk. Please review our Guidelines for Walkers.
Visitors are currently not allowed on our walks due to high membership.
| Date | Walk Name and Description |
|---|---|
| 8th Mar ’26 | Walk Name: Spiddal Bog Road Leader: Patsy Trill Details: coastal and bog road Meeting Place: Prom/Main Road opposite garage |
| 22nd Mar ’26 | Walk Name: Menlo/Crestwood loop Leader: Teresa Geraghty Details: Loop walk on mass path and country roads Meeting Place: Crestwood entrance |
| 5th Apr ’26 | Walk Name: Abbey Hill Green Road Leader: Berni Stephens Details: linear walk on track with elevation Meeting Place: St Patrick’s Church, Newquay. |
| 19th Apr ’26 | Walk Name: Ballinahinch Lake walk Leader: Una Lalor Details: Lakeside walk Meeting Place: Visitors car park |
| 3rd May ’26 | Walk Name: Kylebrack Woods Leader: Berni Stephens Details: Loop walk in forest Meeting Place: TBD |
| 17th May ’26 | Walk Name: Carran/Burren Perfumery Leader: Anne Gaughan Details: Burren road walk Meeting Place: Carran village |
| 31st May ’26 | Walk Name: Loughaunbeg Loop, Inverin Leader: Bernice Walshe Details: Coastal and Bog road loop walk Meeting Place: Spiddal prom opposite garage before driving to the start of the walk. Note: Limited to 24 walkers/6 cars for this walk. |
| 14th June ’26 | Walk Name: Monivea Woods Leader: Bernie Healy Details: 2hr circular walk on forest track Meeting Place: rugby car park at forest entrance. |
| 28th June ’26 | Walk Name: Doorus Leader: Sally Fahy Details: 2.5 linear walk on road and track. Meeting Place: St Ciaran’s church Doorus |
| 12th 07 ’26 | Walk Name: Doon Hill View Leader: Maire Joyce Details: 2hr linear walk on track Meeting Place: Meet at Oughterard car park to car share and sign-in before driving to the start of the walk on the Glann Rd. |
| 0th XXX ’26 | Walk Name: Leader: Details: Meeting Place: |
