Having the proper gear is a requirement and walking boots and hi-vis vests are recommended.
Walk Coordinator is Jerry Lalor 087-2153689 jerrylalor@gmail.com.
Rambles take approximately 4 hrs. Details of all walks and confirmation of re-group points will be posted on our website under Upcoming Walks and on the Ramble WhatsApp. Please contact Jerry should you wish to be included on the Ramble Whats App.
All walks must be booked in advance on the Ramble WhatsApp group with a cut-off of 8.00pm on the Friday before the Sunday Walk. Please review our guidelines https://galwaywalkingclub.ie/gwc-guidelines-for-walkers/
| Date | Walk Leader | Name of Walk | Description |
|---|---|---|---|
| 04.01.26 | Pat Moran | Cong via Clonbur Forest | 15km. 3.5 hrs. |
| 18.01.26 | Tom & Aine Hanrahan | Carraroe Beach Walk | 16km. 4 hrs. |
| 01.02.26 | Anne Brindley/ Mary Kelly | Gorumna | 15km. 4 hrs. |
| 15.02.26 | Bill Dibb | Sean Bothar Clonbur | 16km. 4 hrs. |
| 01.03.26 | Anne Brindley/ Kay Smyth | Killary Fjord | 17km. 4.5 hrs. |
| 15.03.26 | John Hansberry | Mountbellew | 15km. 3.5 hrs. |
| 29.03.26 | Peter Leonard | Inagh Valley | 16km. 4 hrs. |
| 12.04.26 | John & Marie McDonough | Sli Connemara | 16km. 4 hrs. |
| 26.04.26 | Anne Brindley/ Kay Smyth | Portumna Woods | 16km. 4 hrs. |
| 10.05.26 | Maria Farrell | Keelderry Bog | 13km. 3.5 hrs. |
| 24.05.26 | Tom Hynes | Coole Park | 13km. 3.5 hrs. |
| 07.06.26 | Denis O’Brien & Mary Loftus | Mount Shannon to Bohatch | 15km. 4.5 hrs. |
| 21.06.26 | Alan Mullin | Woodford Woods | 13km. 3.5 hrs. |
Walks may be changed on any of these dates if designated leader is not available
